Commander Arahbo, Roar of the World Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
319 319 90 / 100

Card # you have / # you need Price For You Tot Price
Ajani, Caller of the Pride 0 / 1 0.7 0.7
Ajani, Adversary of Tyrants 0 / 1 2.66 2.66
Ajani, Mentor of Heroes 0 / 1 4.47 4.47
Ajani's Sunstriker 0 / 1 0.09 0.09
Felidar Cub 0 / 1 0.15 0.15
Angelic Cub 0 / 1 0.17 0.17
Lost Leonin 0 / 1 0.21 0.21
Skyhunter Skirmisher 0 / 1 0.11 0.11
Trained Caracal 0 / 1 0.12 0.12
Leonin Relic-Warder 0 / 1 0.29 0.29
Qasali Pridemage 0 / 1 0.1 0.1
Sacred Cat 0 / 1 0.73 0.73
Seht's Tiger 0 / 1 0.49 0.49
Feline Sovereign 0 / 1 0.58 0.58
Arcbound Mouser 0 / 1 0.11 0.11
Fleecemane Lion 0 / 1 0.41 0.41
Jewel Thief 0 / 1 0.18 0.18
Kutzil, Malamet Exemplar 0 / 1 0.33 0.33
Charmed Stray 0 / 1 0.18 0.18
Regal Caracal 0 / 1 0.83 0.83
Lion Sash 0 / 1 1.48 1.48
Felidar Sovereign 0 / 1 1.23 1.23
Sovereign Okinec Ahau 0 / 1 1.84 1.84
Mirri, Weatherlight Duelist 0 / 1 2.33 2.33
Adorned Pouncer 0 / 1 0.41 0.41
Realmwalker 0 / 1 4.03 4.03
Leonin Warleader 0 / 1 3.85 3.85
Brimaz, King of Oreskos 0 / 1 11.04 11.04
Ocelot Pride 0 / 1 33.38 33.38
By Invitation Only 0 / 1 0.44 0.44
Hour of Revelation 0 / 1 0.49 0.49
Open the Armory 0 / 1 0.78 0.78
Nature's Lore 0 / 1 2.3 2.3
Vanquish the Horde 0 / 1 2.97 2.97
Three Visits 0 / 1 4.66 4.66
Bala Ged Recovery 0 / 1 3.77 3.77
Triumph of the Hordes 0 / 1 5.11 5.11
Dromoka's Command 0 / 1 0.27 0.27
White Sun's Zenith 0 / 1 0.24 0.24
Khalni Ambush 0 / 1 0.23 0.23
Generous Gift 0 / 1 0.68 0.68
Return of the Wildspeaker 0 / 1 0.99 0.99
Sejiri Shelter 0 / 1 1.36 1.36
Entish Restoration 0 / 1 0.93 0.93
Swords to Plowshares 0 / 1 1.05 1.05
Path to Exile 0 / 1 0.84 0.84
Arachnogenesis 0 / 1 1.56 1.56
Eladamri's Call 0 / 1 6.56 6.56
Heroic Intervention 0 / 1 9.8 9.8
Teferi's Protection 0 / 1 34.38 34.38
Arcane Signet 0 / 1 0.41 0.41
Conjurer's Mantle 0 / 1 0.89 0.89
Selesnya Signet 0 / 1 0.47 0.47
Sol Ring 0 / 1 0.95 0.95
Swiftfoot Boots 0 / 1 0.38 0.38
Sword of Once and Future 0 / 1 3.19 3.19
Godsend 0 / 1 6.94 6.94
Skullclamp 0 / 1 6.69 6.69
Pip-Boy 3000 0 / 1 4.57 4.57
Umezawa's Jitte 0 / 1 5.0 5.0
Sword of the Animist 0 / 1 7.67 7.67
The Great Henge 0 / 1 40.71 40.71
Wild Growth 0 / 1 0.27 0.27
Duelist's Heritage 0 / 1 0.49 0.49
Rancor 0 / 1 0.81 0.81
Guardian Project 0 / 1 8.52 8.52
Smothering Tithe 0 / 1 22.93 22.93
Grasslands 0 / 1 0.22 0.22
Krosan Verge 0 / 1 0.09 0.09
Path of Ancestry 0 / 1 0.13 0.13
Selesnya Sanctuary 0 / 1 0.13 0.13
Canopy Vista 0 / 1 0.29 0.29
Command Tower 0 / 1 0.22 0.22
Fortified Village 0 / 1 0.19 0.19
Mosswort Bridge 0 / 1 0.19 0.19
Myriad Landscape 0 / 1 0.24 0.24
Snow-Covered Plains 0 / 1 0.22 0.22
Unclaimed Territory 0 / 1 0.46 0.46
Rogue's Passage 0 / 1 0.14 0.14
Scavenger Grounds 0 / 1 0.37 0.37
Arctic Treeline 0 / 1 0.28 0.28
Bonders' Enclave 0 / 1 0.46 0.46
Forest 4 / 4 0.0 0.0
Plains 6 / 6 0.0 0.0
Branchloft Pathway 0 / 1 4.11 4.11
Sunpetal Grove 0 / 1 2.02 2.02
Lush Portico 0 / 1 6.86 6.86
Bountiful Promenade 0 / 1 10.33 10.33
Yavimaya, Cradle of Growth 0 / 1 7.75 7.75
Wooded Bastion 0 / 1 9.8 9.8
Temple Garden 0 / 1 11.75 11.75
Arahbo, Roar of the World 0 / 1 0.23 0.23

Paper:

Building Arahbo, Roar of the World should cost you about 319 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:

1 Ajani, Caller of the Pride
1 Ajani, Adversary of Tyrants
1 Ajani, Mentor of Heroes
1 Ajani's Sunstriker
1 Felidar Cub
1 Angelic Cub
1 Lost Leonin
1 Skyhunter Skirmisher
1 Trained Caracal
1 Leonin Relic-Warder
1 Qasali Pridemage
1 Sacred Cat
1 Seht's Tiger
1 Feline Sovereign
1 Arcbound Mouser
1 Fleecemane Lion
1 Jewel Thief
1 Kutzil, Malamet Exemplar
1 Charmed Stray
1 Regal Caracal
1 Lion Sash
1 Felidar Sovereign
1 Sovereign Okinec Ahau
1 Mirri, Weatherlight Duelist
1 Adorned Pouncer
1 Realmwalker
1 Leonin Warleader
1 Brimaz, King of Oreskos
1 Ocelot Pride
1 By Invitation Only
1 Hour of Revelation
1 Open the Armory
1 Nature's Lore
1 Vanquish the Horde
1 Three Visits
1 Bala Ged Recovery
1 Triumph of the Hordes
1 Dromoka's Command
1 White Sun's Zenith
1 Khalni Ambush
1 Generous Gift
1 Return of the Wildspeaker
1 Sejiri Shelter
1 Entish Restoration
1 Swords to Plowshares
1 Path to Exile
1 Arachnogenesis
1 Eladamri's Call
1 Heroic Intervention
1 Teferi's Protection
1 Arcane Signet
1 Conjurer's Mantle
1 Selesnya Signet
1 Sol Ring
1 Swiftfoot Boots
1 Sword of Once and Future
1 Godsend
1 Skullclamp
1 Pip-Boy 3000
1 Umezawa's Jitte
1 Sword of the Animist
1 The Great Henge
1 Wild Growth
1 Duelist's Heritage
1 Rancor
1 Guardian Project
1 Smothering Tithe
1 Grasslands
1 Krosan Verge
1 Path of Ancestry
1 Selesnya Sanctuary
1 Canopy Vista
1 Command Tower
1 Fortified Village
1 Mosswort Bridge
1 Myriad Landscape
1 Snow-Covered Plains
1 Unclaimed Territory
1 Rogue's Passage
1 Scavenger Grounds
1 Arctic Treeline
1 Bonders' Enclave
1 Branchloft Pathway
1 Sunpetal Grove
1 Lush Portico
1 Bountiful Promenade
1 Yavimaya, Cradle of Growth
1 Wooded Bastion
1 Temple Garden
1 Arahbo, Roar of the World